Wipes
No matter the mess, no matter the environment, we have wipes that can clean spills quickly and easily. Check out our line.
Medium-Duty Airlaid Wipes
Code | Material | Description | Wipe Size (W x L) | Packaging |
8200 | Airlaid | Folded Wipe, 200 Wipes/Box | 12.5” x 13” | 1 Box |
61000 | Airlaid | 1/4 Fold Wipe, 75 Wipes/Pack | 12.5” x 13” | 12 Packs/Case |
61400 | Air laid | Wipe Roll, 400 Wipes/Roll | 8” x 400’ | 6 Rolls/Case |
Heavy-Duty DRC Wipes
Code | Material | Description | Wipe Size (W x L) | Packaging |
51000 | White DRC | 1/4 Fold Wipe, 75 Wipes/Pack | 13” x 12.5” | 12 Packs/Case |
51100 | Blue DRC | 1/4 Fold Wipe, 75 Wipes/Pack | 13” x 12.5” | 12 Packs/Case |
51150 | White HW DRC | 1/4 Fold Wipe, 56 Wipes/Pack | 13” x 12.5” | 18 Packs/Case |
51250 | White DRC | Wipe Roll, 250 Wipes/Roll | 8” x 12” | 4 Rolls/Case |
51340 | White DRC | Perforated Shop Roll Towel, 72 Wipes/Roll | 11” x 9” | 30 Rolls/Case |
51400 | White DRC | Jumbo Roll, 900 Wipes/Roll | 12.5” x 15” | 1 Roll |
51500 | Blue DRC | Jumbo Roll, 900 Wipes/Roll | 12.5” x 15” | 1 Roll |
51700 | White DRC | Grab & Go® Roll-in-a-Box, 250 Wipes/Roll | 8” x 12” | 4 Boxes/Case |
51800 | White DRC | Pop-Out Box Wipe, 125 Wipes/Box | 12” x 10.25” | 6 Boxes/Case |
51850 | White DRC | Pop-Out Box Wipe, 125 Wipes/Box | 15” x 10.25” | 6 Boxes/Case |
Heavy-Duty XT-Drc Wipes
Code | Material | Description | Wipe Size (W x L) | Packaging |
55800 | WhiteXT DRC | Pop-Out Box Wipe, 80 Wipes/Box | 12” x 10.25” | 6 Boxes/Case |
55850 | WhiteXT DRC | Pop-Out Box Wipe, 80 Wipes/Box | 15” x 10.25” | 6 Boxes/Case |
Heavy-Duty Spunlace Wipes
Code | Material | Description | Wipe Size (W x L) | Packaging |
56000 | White Spunlace | 1/4 Fold Wipe, 50 Wipes/Pack | 14.5” x 12.5” | 10 Packs/Case |
56100 | White Spunlace | Wipe Roll, 500 Wipes/Roll | 12” x 14.5” | 1 Roll |
56200 | White Spunlace | Grab & Go® Roll-in-a-Box, 200 Wipes/Roll | 10” x 13” | 4 Boxes/Case |
56825 | Blue Spunlace | Folded Wipe, 250 Wipes/Box | 13” x 13” | 1 Box |
Foodservice Wipes
Code | Material | Description | Wipe Size (W x L) | Packaging |
57150 | White Spunlace | 150 Wipes/Box | 13” x 21” | 1 Case |
57200 | Pink Rayon | 200 Wipes/Box | 13” x 21” | 1 Case |
Pre-Moistened Wipes
Code | Material | Description | Wipe Size (W x L) | Packaging |
SW-20.070 | Meltblown | Pre-Moistened Wipes, 70 Wipes/Canister | 10” x 12” | 6 Canisters/Case |
9200 | Air laid | Hand Sanitizing Towels, 450 Sheets/Roll | 8” x 7” | 2/Case |
9300 | Air laid | Personal Care Towels, 500 Sheets/Roll | 8” x 7” | 2/Case |
9400 | Air laid | Surface Cleansing Wipes, 450 Sheets/Roll | 8” x 7” | 2/Case |
Don’t see what you’re looking for? Contact Us for a full range of SKU offerings.